Rates
At Danhostel Copenhagen Amager we have 75 family rooms with private bathroom and 80 rooms with access to modern bathrooms down the hall.We look forward to welcoming you at Danhostel Copenhagen Amager.
RATES
Prices are quoted per room per night in DKK (Danish Crowns). Prices are for guests with Hostel Membership Card bringing their own bed linen and towels.
| Rates 2011 | 1 bed in a shared room | 1 pers. | 2 pers. | 3 pers. | 4 pers. | 5 pers. |
|---|---|---|---|---|---|---|
| Room with shared bathroom down the hall | 160,- | 390,- | 430,- | 530,- | 690,- | 790,- |
| Room with private bathroom | 490,- | 530,- | 850,- | |||
| Comfort room with private bathroom | 630,- | 750,- |
Furthermore, you can also order breakfast, rent bed linen, sheets and towels. Please find our prices below.
| Additional rates | |
|---|---|
| Breakfast | 60,- |
| Family breakfast for 2 adults and 1 child, max 12 years old | 150,- |
| Family breakfast for 2 adults and 2 children, max 12 years old | 170,- |
| Family breakfast for 2 adults and 3 children, max 12 years old | 190,- |
| Bed for children, max 2 years old | 25,- |
| Sheets | 45,- |
| Towels | 15,- |
| WIFI | FREE |
| Hostelling International Card – 1 year | 160,- |
As you can see, our prices are very affordable. This is why we are among the cheapest hostels in Copenhagen.




